| Leg | From | To | c. Miles | c. Total | Map Ref. | 2-Baton Change |
| Leg 1 | Beachy Head (592 960) | Exceat | 6.25 | 6.25 | 519 995 | Yes |
| Leg 2 | Exceat | Bo Peep | 5.5 | 11.75 | 494 050 | No |
| Leg 3 | Bo Peep | A.26 Itford Farm | 4.5 | 16.25 | 433 056 | No |
| Leg 4 | A.26 Itford Farm | A.27 Lay-by (northside) | 7.5 | 23.75 | 370 093 | No |
| Leg 5 | A.27 Lay-by (northside) | Ditchling Beacon | 5 | 28.75 | 333 132 | Yes |
| Leg 6 | Ditchling Beacon | Saddlescombe | 5 | 33.75 | 270 115 | Yes |
| Leg 7 | Saddlescombe | A283 lay-by east of Adur | 5.25 | 39 | 198 096 | Yes |
| Leg 8 | A283 lay-by east of Adur | Washington (South) | 6 | 45 | 122 120 | No |
| Leg 9 | Washington (South) | Nr. Springhead Hill | 4.5 | 49.5 | 070 125 | No |
| Leg 10 | Nr. Springhead Hill | Houghton Lane | 3.75 | 53.25 | 017 118 | No |
| Leg 11 | Houghton Lane | A.285 Littleton Farm | 5.25 | 58.5 | 951 144 | Yes |
| Leg 12 | A.285 Littleton Farm | A.286 Nr. Hill Barn | 5.25 | 63.75 | 875 167 | Yes |
| Leg 13 | A.286 Nr. Hill Barn | Harting Hill C/Park | 6.25 | 70 | 791 180 | No |
| Leg 14 | Harting Hill C/Park | Q.E. Park (Benhams Corner) | 5.5 | 75.5 | 718 183 | No |
| Leg 15 | Q.E. Park (Benhams Corner) | Sustainability Centre | 4 | 79.5 | 674 192 | No |
| Leg 16 | Sustainability Centre | Old Winchester Hill c/p | 4 | 83.5 | 646215 | No |
| Leg 17 | Old Winchester Hill c/p | Holden Farm | 8 | 91.5 | 562 268 | No |
| Leg 18 | Holden Farm | Chilcomb Sports Grd. | 5.5 | 97 | 499 289 | End |
Home